Summer Softball - Summer 2016
Click the Enroll button to register your Team.
You will be prompted to complete your Team Roster after you have registered. Print this roster out, have your team sign it, turn it in after your first night of gameplay.
Program Details
- Registration Status:
Closed- Regular Registration:
Tuesday, May 10, 2016 - Tuesday, May 31, 2016- Program Duration:
Monday, June 6, 2016 - Thursday, September 1, 2016- Regular Registration Cost:
$375.00
Frequently Asked Questions
- Payment Due May 24th:
Payment takes place at 2930 Gulf Street. The office is open from 7:30am-4pm. Cash, Sponsor's Check, or Money Order accepted. No personal checks or credit cards. Exact amount is expected.- Opening Night:
Monday, June 6th- Softballs/Bats?:
Men will use the .52/275 or .52/300 (12”) USSSA-stamped softball. Women use the .44/400 (11”) USSSA-stamped softball, or the .44/375 (11”) ASA-stamped softball. USSSA-approved 2013 bats!!!- Rosters?:
Your roster is due on the website by May 22nd. If you don't have a roster online, you can't play postseason.- Church/Industrial?:
Your team MUST be a church team, or have at least 5 players who work together. If you have players who currently play on a C-division roster, you will not be allowed in Church/Industrial.- # of Players per Team:
Men's League Max: 18
Coed League Max: 20
Enter your roster online. When it is filled out, print that page. Bring that roster to your first game, have your team sign it, turn it in to scorekeeper.- Manager's Meeting:
The Manager's Meeting is TBD- Men's Division C Players:
If a man is on a C Roster for a season, he is considered a C player for the next season. If he doesn't play C in the next season, then he can lose C status. D teams no more than 3 C; E teams only 1.
Registered Teams
| Cleats & Cleavage | Coed C | Patrick |
|
| Justified | Coed C | Roy |
|
| Longshots | Coed C | Herman |
|
| Nightmare | Coed C | Stephson |
|
| Scoregasms | Coed C | Benjamin |
|
| Ball Bangerz | Coed D | Veitch |
|
| Bmt 409ers | Coed D | Bacdayan |
|
| Bombers | Coed D | James |
|
| Doguet's | Coed D | Winchester |
|
| FBC Groves | Coed D | Breuer |
|
| Fowl Play | Coed D | Teal |
|
| Impact | Coed D | Barnhart |
|
| McMakin Pharmacy | Coed D | Eaves |
|
| Simple Sluggers | Coed D | Courville |
|
| Smack My Pitch Up | Coed D | Herrmann |
|
| TBE | Coed D | York |
|
| The Beacons | Coed D | Johnson |
|
| Untouchables | Coed D | Thompson |
|
| @allgolddiego | Coed E | Paladino |
|
| 99 Problems (But a Pitch Ain't One | Coed E | Latil |
|
| Ball busters | Coed E | Gillespie |
|
| Bat Spit Crazy | Coed E | May |
|
| Breaking Balls | Coed E | Durham |
|
| Do You Even Softball | Coed E | Morgan |
|
| Eviction Notice | Coed E | Parish |
|
| Gallopin' Gators | Coed E | Allen |
|
| Heavy Hitters | Coed E | Howard |
|
| I'd Hit That | Coed E | Sweetenham |
|
| Misfits | Coed E | Dangaran |
|
| Motion to Strike | Coed E | Hughes |
|
| Rockin Frockets Hittin Rockets | Coed E | Gueringer |
|
| The Klink Hammer's | Coed E | Klinkhammer |
|
| The Valve | Coed E | George |
|
| The wolfpack | Coed E | Taylor |
|
| Ump Yours | Coed E | Carreon |
|
| You Got Jammed | Coed E | Howard |
|
| Absolute | Tuesday Men's D | Weathersbee |
|
| Arm & Hammer | Tuesday Men's D | Evans |
|
| Dirty Ballers | Tuesday Men's D | Cross |
|
| Elite | Tuesday Men's D | York |
|
| Extraordinary Gentlemen | Tuesday Men's D | Sundgren |
|
| GTR | Tuesday Men's D | Messina |
|
| Has Beens | Tuesday Men's D | Simmons |
|
| Hit Squad Monopoly | Tuesday Men's D | Carr |
|
| Homeboys | Tuesday Men's D | Hodges |
|
| Jagerbombers | Tuesday Men's D | Gillespie |
|
| SETX Unknowns | Tuesday Men's D | Giacomo |
|
| Swamp Donkeys | Tuesday Men's D | Gilroy |
|
| XLDS | Tuesday Men's D | Hoskinson |
|
| Yetis | Tuesday Men's D | Austin |
|
| Zachry Softball | Tuesday Men's D | Simmons |
|
| Delo Dawgs | Tuesday Men's Church/Industrial | Miles |
|
| DISASTROS | Tuesday Men's Church/Industrial | Blackwell |
|
| Earth Analytical Sciences | Tuesday Men's Church/Industrial | Richards |
|
| Encounter Church | Tuesday Men's Church/Industrial | Viator |
|
| Freedom Christian Fellowship | Tuesday Men's Church/Industrial | Lejeune |
|
| Impact | Tuesday Men's Church/Industrial | Barnhart |
|
| Impact Church | Tuesday Men's Church/Industrial | Herrin |
|
| MC HAMMERS | Tuesday Men's Church/Industrial | Hanley |
|
| Munros | Tuesday Men's Church/Industrial | Roy |
|
| Pitch Slapped | Tuesday Men's Church/Industrial | Russell |
|
| Renegades | Tuesday Men's Church/Industrial | Hancock |
|
| Shake N' Bake | Tuesday Men's Church/Industrial | Broussard |
|
| Smooth Operators | Tuesday Men's Church/Industrial | Williams |
|
| The Hitmen | Tuesday Men's Church/Industrial | Stovall |
|
| TRUCKVILLE | Tuesday Men's Church/Industrial | Carpenter |
|
| Blanco Diablos/Apache | Wednesday Men's C | Ward |
|
| CAS | Wednesday Men's C | Rye |
|
| Performance ATV | Wednesday Men's C | Herman |
|
| Brew Jays | Wednesday Men's D | Jannise |
|
| BurnOut | Wednesday Men's D | Mcfarland |
|
| Flyers | Wednesday Men's D | Mosley |
|
| Jokers | Wednesday Men's D | Evans |
|
| Outlaws | Wednesday Men's D | Lemoine |
|
| Relief Pitchers | Wednesday Men's D | Henneke |
|
| The Generals | Wednesday Men's D | Bacdayan |
|
| Ball Bangerz | Wednesday Men's E | Veitch |
|
| Balls Deep | Wednesday Men's E | Post |
|
| Eviction Notice | Wednesday Men's E | Parish |
|
| Goats | Wednesday Men's E | Hebert |
|
| High Tension | Wednesday Men's E | Huff |
|
| Nasty | Wednesday Men's E | Newman |
|
| Renegade Industrial | Wednesday Men's E | Kelly |
|
| RENEGADES | Wednesday Men's E | Hancock |
|
| Smokin Laces | Wednesday Men's E | Herrmann |
|
| Sons of Pitches | Wednesday Men's E | Abshire |
|
| Stop Your Pitching | Wednesday Men's E | Johnsen |
|
| Swamp Donkeys | Wednesday Men's E | Sweetenham |
|
| The Boyz | Wednesday Men's E | Melonson |
|
Offerings
|
Coed C
| 05/10/16 12:00 AM - 05/25/16 11:59 PM | $375.00 | Closed |
|
Coed D
| 05/10/16 12:00 AM - 05/25/16 11:59 PM | $375.00 | Closed |
|
Coed E
| 05/10/16 12:00 AM - 05/21/16 11:59 PM | $375.00 | Closed |
|
Tuesday Men's D
| 05/10/16 12:00 AM - 05/21/16 11:59 PM | $375.00 | Closed |
|
Tuesday Men's Church/Industrial
| 05/10/16 12:00 AM - 05/21/16 11:59 PM | $375.00 | Closed |
|
Wednesday Men's C
| 05/10/16 12:00 AM - 05/25/16 11:59 PM | $375.00 | Closed |
|
Wednesday Men's D
| 05/10/16 12:00 AM - 05/25/16 11:59 PM | $375.00 | Closed |
|
Wednesday Men's E
| 05/10/16 12:00 AM - 05/31/16 11:59 PM | $375.00 | Closed |