Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| Creekside Charter Academy | 0 | 0 | 0 | -- | 0 | -- | -- | Miller |
| Creekside Charter Academy | 0 | 0 | 0 | -- | 0 | -- | -- | Miller |
| Creekside Charter Academy | 0 | 0 | 0 | -- | 0 | -- | -- | Miller |
| Independence Academy | 0 | 0 | 0 | -- | 0 | -- | -- | Samuel |
| Independence Academy | 0 | 0 | 0 | -- | 0 | -- | -- | Samuel |
| LLT South Bay | 0 | 0 | 0 | -- | 0 | -- | -- | Clemmer |
| LLT Tampa | 0 | 0 | 0 | -- | 0 | -- | -- | Weston |
| RAMS | 0 | 0 | 0 | -- | 0 | -- | -- | Correa |
| RAMS | 0 | 0 | 0 | -- | 0 | -- | -- | Correa |
| RAMS MS B | 0 | 0 | 0 | -- | 0 | -- | -- | Correa |
| RCMA Dolphins | 0 | 0 | 0 | -- | 0 | -- | -- | Haggett |
| Slam Apollo MS Boys | 0 | 0 | 0 | -- | 0 | -- | -- | Summerville |
| Slam Apollo MS Boys | 0 | 0 | 0 | -- | 0 | -- | -- | Summerville |
| Waterset MS B | 0 | 0 | 0 | -- | 0 | -- | -- | Marano |
| Winthrop | 0 | 0 | 0 | -- | 0 | -- | -- | Burnette |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|