Recreation Updates

Memorial Park Open Gym Schedule
select

APRIL 2026

4/19 SUNDAY 12:00 PM - 4:30 PM

4/20 MONDAY 2:30 PM - 4:00 PM

4/21 TUESDAY  2:30 PM - 5:00 PM

4/22 WEDNESDAY  2:30 PM - 4:00 PM

4/23 THURSDAY  2:30 PM - 5:00 PM

4/24 FRIDAY  2:30 PM - 4:00 PM

4/25 SATURDAY 10:00 AM - 4:30 PM

 

4/26 SUNDAY 12:00 PM - 4:30 PM

4/27 MONDAY 2:30 PM - 4:00 PM

4/28 TUESDAY  2:30 PM - 5:00 PM

4/29 WEDNESDAY  2:30 PM - 4:00PM

4/30 THURSDAY  2:30 PM - 5:00 PM




MAY 2026

5/1 FRIDAY 2:30 PM - 4:00 PM

5/2 SATURDAY 10:00 AM - 4:30 PM

 

5/3 SUNDAY  12:00 PM - 4:30 PM

5/4 MONDAY  2:30 PM - 4:00 PM

5/5 TUESDAY  2:30 PM - 5:00 PM

5/6 WEDNESDAY  2:30 PM - 4:00 PM

5/7 THURSDAY 2:30 PM - 5:00 PM

5/8 FRIDAY (CLOSED REDOING GYM FLOOR)

5/9 SATURDAY  (CLOSED REDOING GYM FLOOR)

 

5/10 SUNDAY  CLOSED (REDOING GYM FLOOR)

5/11 MONDAY  2:30 PM - 4:00 PM

5/12 TUESDAY  2:30 PM - 5:00 PM

5/13 WEDNESDAY  2:30 PM - 4:00 PM

5/14 THURSDAY 2:30 PM - 5:00 PM

5/15 FRIDAY 2:30 PM - 4:00 PM

5/16 SATURDAY  CLOSED (COMMUNITY FESTIVAL)

 

5/17 SUNDAY  12:00 PM - 4:30 PM

5/18 MONDAY  2:30 PM - 4:00 PM

5/19 TUESDAY  2:30 PM - 5:00 PM

5/20 WEDNESDAY  2:30 PM - 4:00 PM

5/21 THURSDAY 2:30 PM - 5:00 PM

5/22 FRIDAY 2:30 PM - 4:00 PM

5/23 SATURDAY  10:00 AM - 4:30 PM

 

5/24 SUNDAY  12:00 PM - 4:30 PM

5/25 MONDAY  CLOSED (MEMORIAL DAY)

5/26 TUESDAY  2:30 PM - 5:00 PM

5/27 WEDNESDAY  2:30 PM - 6:30 PM

5/28 THURSDAY 2:30 PM - 6:30 PM

5/29 FRIDAY 2:30 PM - 6:30 PM

5/30 SATURDAY  10:00 AM - 4:30 PM

 

5/31 SUNDAY  12:00 PM - 4:30 PM

 

 

JUNE 2026 SCHEDULE COMING SOON

 

 

 

 


PlaceTeamWLTGBGPPCTStreakCoach
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
DateTimeHomeAwayLocation

APRIL 2026

4/19 SUNDAY 12:00 PM - 4:30 PM

4/20 MONDAY 2:30 PM - 4:00 PM

4/21 TUESDAY  2:30 PM - 5:00 PM

4/22 WEDNESDAY  2:30 PM - 4:00 PM

4/23 THURSDAY  2:30 PM - 5:00 PM

4/24 FRIDAY  2:30 PM - 4:00 PM

4/25 SATURDAY 10:00 AM - 4:30 PM

 

4/26 SUNDAY 12:00 PM - 4:30 PM

4/27 MONDAY 2:30 PM - 4:00 PM

4/28 TUESDAY  2:30 PM - 5:00 PM

4/29 WEDNESDAY  2:30 PM - 4:00PM

4/30 THURSDAY  2:30 PM - 5:00 PM




MAY 2026

5/1 FRIDAY 2:30 PM - 4:00 PM

5/2 SATURDAY 10:00 AM - 4:30 PM

 

5/3 SUNDAY  12:00 PM - 4:30 PM

5/4 MONDAY  2:30 PM - 4:00 PM

5/5 TUESDAY  2:30 PM - 5:00 PM

5/6 WEDNESDAY  2:30 PM - 4:00 PM

5/7 THURSDAY 2:30 PM - 5:00 PM

5/8 FRIDAY (CLOSED REDOING GYM FLOOR)

5/9 SATURDAY  (CLOSED REDOING GYM FLOOR)

 

5/10 SUNDAY  CLOSED (REDOING GYM FLOOR)

5/11 MONDAY  2:30 PM - 4:00 PM

5/12 TUESDAY  2:30 PM - 5:00 PM

5/13 WEDNESDAY  2:30 PM - 4:00 PM

5/14 THURSDAY 2:30 PM - 5:00 PM

5/15 FRIDAY 2:30 PM - 4:00 PM

5/16 SATURDAY  CLOSED (COMMUNITY FESTIVAL)

 

5/17 SUNDAY  12:00 PM - 4:30 PM

5/18 MONDAY  2:30 PM - 4:00 PM

5/19 TUESDAY  2:30 PM - 5:00 PM

5/20 WEDNESDAY  2:30 PM - 4:00 PM

5/21 THURSDAY 2:30 PM - 5:00 PM

5/22 FRIDAY 2:30 PM - 4:00 PM

5/23 SATURDAY  10:00 AM - 4:30 PM

 

5/24 SUNDAY  12:00 PM - 4:30 PM

5/25 MONDAY  CLOSED (MEMORIAL DAY)

5/26 TUESDAY  2:30 PM - 5:00 PM

5/27 WEDNESDAY  2:30 PM - 6:30 PM

5/28 THURSDAY 2:30 PM - 6:30 PM

5/29 FRIDAY 2:30 PM - 6:30 PM

5/30 SATURDAY  10:00 AM - 4:30 PM

 

5/31 SUNDAY  12:00 PM - 4:30 PM

 

 

JUNE 2026 SCHEDULE COMING SOON

 

 

 

 


No teams defined.
PlaceTeamWLTGBGPPCTStreakCoach
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
The Schedule has not been created.
DateTimeGame
QR code
tmsdln.com/2ypxp