Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| | 1893 | 0 | 0 | 0 | -- | 0 | -- | -- | Montoya |
| | Ben F | 0 | 0 | 0 | -- | 0 | -- | -- | Fannin |
| | Bombs Away | 0 | 0 | 0 | -- | 0 | -- | -- | Ruane |
| | BunkerBoyz | 0 | 0 | 0 | -- | 0 | -- | -- | Hollingsworth |
| | Cheese Curlz | 0 | 0 | 0 | -- | 0 | -- | -- | Sabina |
| | Cody’s Daddy | 0 | 0 | 0 | -- | 0 | -- | -- | Minges |
| | Fred Couples Jr. | 0 | 0 | 0 | -- | 0 | -- | -- | Finley |
| | GolfBallWhackerGuy | 0 | 0 | 0 | -- | 0 | -- | -- | Wood |
| | Lost Ball in LEO | 0 | 0 | 0 | -- | 0 | -- | -- | Witt |
| | Neu Game | 0 | 0 | 0 | -- | 0 | -- | -- | Neumann |
| | No Teams | 0 | 0 | 0 | -- | 0 | -- | -- | Aaron |
| | Phil Coupal | 0 | 0 | 0 | -- | 0 | -- | -- | Coupal |
| | Puts up | 0 | 0 | 0 | -- | 0 | -- | -- | Henderson |
| | Putt Pirates | 0 | 0 | 0 | -- | 0 | -- | -- | Canzona |
| | Putts n' Stuff | 0 | 0 | 0 | -- | 0 | -- | -- | Wolcott |
| | Rahmbo Slice | 0 | 0 | 0 | -- | 0 | -- | -- | Lopez |
| | Self | 0 | 0 | 0 | -- | 0 | -- | -- | Robinson |
| | Shankapotamus | 0 | 0 | 0 | -- | 0 | -- | -- | Brell |
| | Slink | 0 | 0 | 0 | -- | 0 | -- | -- | Silvain |
| | Smillingassassin64 | 0 | 0 | 0 | -- | 0 | -- | -- | Lichtenheld |
| | Solo dolo | 0 | 0 | 0 | -- | 0 | -- | -- | Kelly |
| | SYD8Fore | 0 | 0 | 0 | -- | 0 | -- | -- | Dills |
| | Wash | 0 | 0 | 0 | -- | 0 | -- | -- | Washington |
| | Zack Kuhnert | 0 | 0 | 0 | -- | 0 | -- | -- | Kuhnert |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|