Last update:  11/15/2021  4:23 PM

 

 

 

Counts for Boys Counts for Girls
Gender Tot M M M M M M M Tot F F F F F F F
Grade Tot Boys 3 4 5 6 7 8 Blk Girls 3 4 5 6 7 8 Blk
Program
2022 Basketball Annunciation 80 43 4 11 18 0 9 1 0 37 5 9 7 3 8 5 0
2022 Basketball Christ the King 85 39 9 8 11 4 0 7 5 46 10 6 8 6 7 9 5
2022 Basketball Holy Redeemer 265 159 18 38 30 27 24 22 0 106 24 25 25 11 11 10 0
2022 Basketball Immacolata 104 51 11 3 15 8 9 5 0 53 16 8 11 8 5 5 0
2022 Basketball Little Flower 26 10 0 4 4 1 1 0 0 16 3 4 3 1 3 2 0
2022 Basketball Mary Queen of Peace 274 157 31 20 32 28 19 27 0 117 16 25 19 24 15 18 0
2022 Basketball Our Lady of Lourdes 103 49 10 11 11 5 6 6 0 54 4 13 9 13 8 7 0
2022 Basketball Our Lady of Providence 91 50 14 10 9 9 8 0 0 41 9 12 2 8 6 4 0
2022 Basketball Our Lady of the Pillar 97 59 14 3 9 18 8 7 0 38 6 11 13 8 0 0 0
2022 Basketball Sacred Heart-Valley Park 148 78 8 9 8 17 18 18 0 70 16 15 8 7 14 10 0
2022 Basketball South City Cath Academy 68 33 10 2 8 3 7 3 32 35 3 9 3 2 3 15 16
2022 Basketball St Ambrose 83 44 9 11 5 7 6 6 0 39 7 6 8 8 9 1 0
2022 Basketball St Bridget of Kildare 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2022 Basketball St Gabriel the Archangel 215 117 16 23 21 18 16 23 0 98 14 20 17 15 17 15 0
2022 Basketball St Gerard Majella 297 150 28 22 29 21 21 29 0 147 32 40 22 24 14 15 0
2022 Basketball St John Paul II 61 48 7 3 9 13 7 9 19 13 4 4 0 0 2 3 1
2022 Basketball St Margaret of Scotland 158 88 15 14 15 15 18 11 37 70 9 18 7 10 15 11 21
2022 Basketball St Mary Magdalen - BR 154 91 16 22 16 17 10 10 15 63 15 12 4 14 9 9 14
2022 Basketball St Michael 91 58 10 11 10 6 8 13 10 33 9 12 2 1 7 2 14
2022 Basketball St Paul-Fenton 101 60 15 5 9 12 5 14 0 41 8 9 11 6 5 2 0
2022 Basketball St Peter-Kirkwood 319 182 39 30 32 26 27 28 0 137 40 30 18 14 13 22 0
2022 Basketball St Raphael the Archangel 82 49 12 2 13 7 8 7 29 33 11 7 4 2 3 6 28
2022 Basketball St Roch 67 36 5 4 6 8 5 8 0 31 1 7 6 5 7 5 1
2022 Basketball St Stephen Protomartyr 82 46 10 5 8 10 6 7 7 36 6 5 6 0 11 8 7
2022 Basketball Ste Genevieve du Bois 125 63 14 12 9 13 7 8 0 62 20 10 12 6 6 8 0
2022 Basketball Villa 61 18 9 4 5 0 0 0 0 43 4 6 3 3 21 6 0
2022 Basketball Visitation 75 0 0 0 0 0 0 0 0 75 0 12 15 18 19 11 0
Totals (Grand Totals for CYC Only) 3313 1779 334 287 343 293 253 269 154 1534 292 335 243 217 238 209 107
Totals for All 3574