Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Haven Real Estate Group | 6 | 0 | 0 | -- | 6 | 1.000 | Won 6 | Powers |
2 | Balls to the Narwhals | 3 | 0 | 0 | 1.5 | 3 | 1.000 | Won 3 | Ronnebaum |
3 | Nothing but Net | 3 | 0 | 0 | 1.5 | 3 | 1.000 | Won 3 | Harp |
4 | Sweaty Clams | 3 | 0 | 0 | 1.5 | 3 | 1.000 | Won 3 | Garcia |
5 | Allie | 2 | 1 | 0 | 2.5 | 3 | 0.667 | Won 1 | Henry |
6 | Rough Sets | 1 | 2 | 0 | 3.5 | 3 | 0.333 | Lost 1 | Foote |
7 | AceHoles | 0 | 3 | 0 | 4.5 | 3 | 0.000 | Lost 3 | Roberts |
8 | Servesas | 0 | 3 | 0 | 4.5 | 3 | 0.000 | Lost 3 | Gauby |
9 | sets in the city | 0 | 3 | 0 | 4.5 | 3 | 0.000 | Lost 3 | Suther |
10 | PoCo | 0 | 3 | 0 | 4.5 | 3 | 0.000 | Lost 3 | Mitchell |
11 | Water Buffaloes | 0 | 3 | 0 | 4.5 | 3 | 0.000 | Lost 3 | Matta |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|