Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
1 | Muggle Mayhem | 3 | 0 | 0 | -- | 3 | 1.000 | Won 3 | Emig |
2 | Ace of Spades | 3 | 0 | 0 | -- | 3 | 1.000 | Won 3 | Shipley |
3 | Konza Strength | 3 | 0 | 0 | -- | 3 | 1.000 | Won 3 | Basgall |
4 | Bump Set Cheers | 2 | 1 | 0 | 1 | 3 | 0.667 | Lost 1 | Skucius |
5 | JC Roaches | 2 | 1 | 0 | 1 | 3 | 0.667 | Won 1 | Lorenzo |
6 | Sets on the Beach | 2 | 1 | 0 | 1 | 3 | 0.667 | Lost 1 | Schurle |
7 | Manhattan | 1 | 2 | 0 | 2 | 3 | 0.333 | Lost 1 | Morton |
8 | Fellowship of the Swing | 1 | 2 | 0 | 2 | 3 | 0.333 | Won 1 | Tegethoff |
9 | Orville RedenBlockers | 1 | 2 | 0 | 2 | 3 | 0.333 | Won 1 | Melofchik |
10 | Ace Holes | 0 | 3 | 0 | 3 | 3 | 0.000 | Lost 3 | Myers |
11 | Squirtle Squad | 0 | 3 | 0 | 3 | 3 | 0.000 | Lost 3 | Coon |
12 | Just The Tip | 0 | 3 | 0 | 3 | 3 | 0.000 | Lost 3 | Liming |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|