Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Virtual 5K
Division A
Mile 26 Running Co
2222 E. Thompson Blvd, Ventura 93001
Saturday, March 22 - Sunday, April 20
| | Amgen | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | AV Inc | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | City of Ventura | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CMHS | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | County of Ventura | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CSU Channel Islands | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Meissner | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | OUHSD | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Oxnard School District | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Patagonia | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | St. John's Hospital | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|