Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Virtual 5K
Division D
Mile 26 Running Co
2222 E. Thompson Blvd, Ventura 93001
Saturday, March 22 - Sunday, April 20
| | Blois Construction | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Boss Audio | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Calavo | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Capsida | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | City of Moorpark | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CVWD | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Cydcor | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | ESI Motion | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Go All Clear | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Housing Authority | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Limoneira | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Premier Credit Union | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Premier Physical Therapy | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | PTI Technologies | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Puretec Industrial Water | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Salem Media Group | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Shattuck Group | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | TaxAudit | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | United Water | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | VCOE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Yardi | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|