Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Mini Golf
Division D
Golf N Stuff
5555 Walker St, Ventura 93003
Saturday, April 5
ALL PLAYERS CHECK IN BETWEEN 7-7:30AM!
| | Aerotek | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Assured Partners | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Boskovich Farms | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Calavo | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Capsida | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | City of Moorpark | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CVWD | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Cydcor | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Dow Key Microwave | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | ESI Motion | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Go All Clear | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Goodwill VSB | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Housing Authority | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Limoneira | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Premier Credit Union | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Salem Media Group | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Sanbell | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Shattuck Group | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | SRC Law | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Stantec | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | TaxAudit | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | United Water | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | YTC America Inc. | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|