Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Bowling
Division D
Buena Lanes
1788 Mesa Verde Ave, Ventura 93003
Saturday, April 4
DIVISION D BOWLING BEGINS AT 3:00PM. ALL BOWLERS CHECK IN BY 2:45PM
| | | 2377 - ESI Motion - Gold | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 2350 - Ventura Family YMCA - Silver | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 2349 - YTC America - Bronze | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 2168 - Dowkey - 4th | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 2155 - Yardi | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 2148 - Goodwill VSB | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 2140 - United Water | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1973 - VCOE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1953 - Oxnard Fire | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1846 - Cydcor | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1803 - Salem Media | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1765 - Stantec | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1692 - City of Port Hueneme | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1644 - PTI Tech | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1623 - Limoneira | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1620 - Crescendo Interactive | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1543 - City of Moorpark | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1517 - Ventura Investment Company | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1508 - Shattuck Group | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1500 - MWS Wire | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1490 - EHDW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1487 - Puretec | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1479 - Sandvik Camarillo | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1456 - Cabrillo EDC | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1397 - Calavo | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1396 - Gold Coast Transit District | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1380 - Boskovich Farms | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 1337 - Aerotek | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|