Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Bocce Ball
Division A
Limoneira Ranch
1141 Cummings Road, Santa Paula 93060
Sunday, March 22
ALL PLAYERS MUCT CHECK IN BEFORE 10:30AM!
| | | AeroVironment (AV) | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Amgen 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Amgen 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Ventura 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Ventura 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CMHS 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CMHS 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | County of Ventura 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | County of Ventura 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CSU Channel Islands 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CSU Channel Islands 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Meissner 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Meissner 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | OUHSD 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | OUHSD 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Oxnard School District 1 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Oxnard School District 2 | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Patagonia | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|