Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Cornhole
Division A
Ventura Community Park
901 S Kimball Road, Ventura 93004
Saturday, March 21
ALL PLAYERS MUST CHECK IN BY 10:45AM!
| | | AeroVironment (AV) BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | AeroVironment (AV) YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Amgen BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Amgen YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Ventura BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Ventura YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Clinicas BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Clinicas YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CMHS BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CMHS YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | County of Ventura BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | County of Ventura YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CSU Channel Islands BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | CSU Channel Islands YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Meissner BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Meissner YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | OUHSD BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | OUHSD YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Oxnard School District BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Oxnard School District YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|