Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Cornhole
Division D
Ventura Community Park
901 S Kimball Road, Ventura 93004
Saturday, March 21
ALL PLAYERS MUST CHECK IN BY 9:15AM!
| | | Boskovich Farms BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Boskovich Farms YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Cabrillo EDC BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Cabrillo EDC YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Calavo BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Calavo YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Moorpark BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Moorpark YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Port Hueneme BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | City of Port Hueneme YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Crescendo Interactive BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Crescendo Interactive YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Cydcor BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Cydcor YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | EHDW BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | EHDW YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Gold Coast Transit District BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Gold Coast Transit District YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Goodwill VSB BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Goodwill VSB YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Limoneira BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Limoneira YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | MWS Wire BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | MWS Wire YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | New Indy BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | New Indy YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | PTI Tech BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | PTI Tech YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Puretec BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Puretec YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Raypak BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Raypak YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Salem Media BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Salem Media YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Sandvik Camarillo BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Sandvik Camarillo YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | SRC Law BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | SRC Law YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Stantec BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Stantec YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Ventura Investment Company BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Ventura Investment Company YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|