Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Mini Golf
Division A
Golf N Stuff
5555 Walker St, Ventura 93003
Sunday, April 19
ALL PLAYERS CHECK IN FROM 8:00-8:15AM!
| | | 37 - County of Ventura YELLOW - Gold | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 37 - Oxnard School District YELLOW - Silver | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 38 - City of Ventura BLUE - Bronze | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 40 - Amgen YELLOW - 4th | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 40 - CSU Channel Islands YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 40 - OUHSD YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 41 - AeroVironment (AV) YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 41 - Meissner YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 42 - CMHS YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 42 - County of Ventura BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 43 - City of Ventura YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 43 - Patagonia YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 44 - Patagonia BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 45 - OUHSD BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 45 - Oxnard School District BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 46 - CMHS BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 48 - Clinicas YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | 49 - Amgen BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|