Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
Corporate Games Pickleball
Division C
Harry Lyon Park
De Anza Dr. Ventura, 93001
Sunday, March 29
ALL PLAYERS CHECK IN BEFORE 8:30AM!
| | | AMC BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | AMC YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Bega BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Bega YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Casa Pacifica BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Casa Pacifica YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | DA's Office BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | DA's Office YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | EBAD BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | EBAD YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Parker Hannifin BWF - Oxnard BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Parker Hannifin BWF - Oxnard YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Quantum Systems BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Quantum Systems YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Teradyne BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Teradyne YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Valex BLUE | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | | Valex YELLOW | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|