Schaumburg Park District
2024-25 Youth Indoor Soccer League
The Sport Center
Barcode | Day | Boys or Girls | Game Times | Birth Year | Start/End Dates | Fee R/NR |
54498 | Sat | Boys | 8am/9am/10am/11am/12pm/1pm | 2017 | 11/16-2/22 | $1,450/1,525 |
54499 | Sat | Boys | 8am/9am/10am/11am/12pm/1pm | 2016 | 11/16-2/22 | $1,450/1,525 |
54500 | Sat | Boys | 8am/9am/10am/11am/12pm/1pm | 2015 | 11/16-2/22 | $1,450/1,525 |
54501 | Fri | Boys | 5:30pm/6:30pm/7:30pm/8:30pm | 2014 | 11/15-2/21 | $1,450/1,525 |
54502 | Fri | Boys | 5:30pm/6:30pm/7:30pm/8:30pm | 2013 | 11/15-2/21 | $1,450/1,525 |
54503 | Fri | Boys | 5:30pm/6:30pm/7:30pm/8:30pm | 2012 | 11/15-2/21 | $1,450/1,525 |
54513 | Sun | Boys & Girls (*) | 4pm/5pm/6pm/7pm/8pm/9pm | 2011/2010 | 11/17-3/2 | $1,550/1625 |
54514 | Sun | Boys & Girls (*) | 4pm/5pm/6pm/7pm/8pm/9pm | 2009/2008 | 11/17-3/2 | $1,550/1625 |
54515 | Sun | Boys & Girls (*) | 4pm/5pm/6pm/7pm/8pm/9pm | 2007/2006 | 11/17-3/2 | $1,550/1625 |
Important League Information
- Please note: Divisions that show Boys and Girls are NOT combined Co-Ed play. Boys and Girls teams will be separated in their own divisions.
- Registration deadline: Sunday, November 3rd
- Team Placement:
- Clubs MUST fill in the NISL and/or YSSL level that each team they register competes in during the Outdoor seasons IF applicable.
- Teams that compete in the following Outdoor divisions will be placed in the next Birth Year up:
- NISL: Gold, Platinum, Premier, & Select / YSSL: Divisions 1 & 2
- All other levels are subject to review and the Athletic Department will strive for competitive balance in each level.
- To qualify for the Resident rate, teams must be SAA affiliated or have a minimum 70% Schaumburg Park District Residents.
- Team fees are due IN FULL at time of registration. All leagues will play 12 games.
- $50 Discount for clubs registering 5 or more teams! Clubs with 8+ teams may qualify for additional discounts.
- NO GAMES - NOV 29-DEC 1, DEC 27-29, JAN 3-5 & FEB 9