Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| Team Bates | 0 | 0 | 0 | -- | 0 | -- | -- | Bates |
| Team Campbell | 0 | 0 | 0 | -- | 0 | -- | -- | Campbell |
| Team Dorcich | 0 | 0 | 0 | -- | 0 | -- | -- | Dorcich |
| Team Herzog | 0 | 0 | 0 | -- | 0 | -- | -- | Herzog |
| Team Klein | 0 | 0 | 0 | -- | 0 | -- | -- | Klein |
| Team Murphy | 0 | 0 | 0 | -- | 0 | -- | -- | Murphy |
| Team Sanford | 0 | 0 | 0 | -- | 0 | -- | -- | Sanford |
| Team Spears | 0 | 0 | 0 | -- | 0 | -- | -- | Spears |
| Team Wishnoff | 0 | 0 | 0 | -- | 0 | -- | -- | Wishnoff |
| Team Bola | 0 | 0 | 0 | -- | 0 | -- | -- | Bola |
| Team Souza | 0 | 0 | 0 | -- | 0 | -- | -- | Souza |
| Team Baker | 0 | 0 | 0 | -- | 0 | -- | -- | Baker |
| Team Brewer | 0 | 0 | 0 | -- | 0 | -- | -- | Brewer |
| Team Pimentel | 0 | 0 | 0 | -- | 0 | -- | -- | Pimentel |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|