Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| Hornets | 0 | 0 | 0 | -- | 0 | -- | -- | Lyons |
| Team Dickerson | 0 | 0 | 0 | -- | 0 | -- | -- | Dickerson |
| Team Landon | 0 | 0 | 0 | -- | 0 | -- | -- | Landon |
| Team Loughran | 0 | 0 | 0 | -- | 0 | -- | -- | Loughran |
| Team Megan | 0 | 0 | 0 | -- | 0 | -- | -- | Fischer |
| Team Suarez | 0 | 0 | 0 | -- | 0 | -- | -- | Suarez |
| Team Oustad | 0 | 0 | 0 | -- | 0 | -- | -- | Oustad |
| Team Jimmerson | 0 | 0 | 0 | -- | 0 | -- | -- | Jimmerson |
| Team Caswell | 0 | 0 | 0 | -- | 0 | -- | -- | Caswell |
| Team Fischer | 0 | 0 | 0 | -- | 0 | -- | -- | Fischer |
| Team Wolf | 0 | 0 | 0 | -- | 0 | -- | -- | Wolf |
| Warriors | 0 | 0 | 0 | -- | 0 | -- | -- | Stullman |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|