22.Mooney | Private Swim –June Sessions - Summer 2026

Private Swim Lessons

Lessons: 1 per week for 4 weeks

Format: 1:1 Instruction

Lesson Length: 25 minutes

Note: Class dates and times are set and cannot be changed or modified.

Day  
Monday June  1 - June 22
TuesdayJune 2 - June 23
Wednesday June 3 - June 24
ThursdayJune 4 - June 25
FridayJune 5 - June 26
SaturdaysJune 6 - June 27

Interested in Adult Private Swim Lessons at one of these times?
Email us at swimlessons@inshape.com

Program Details
  • Registration Status:
    Open
  • Regular Registration:
    Friday, May 15, 2026 - Friday, June 5, 2026
  • Program Duration:
    Monday, June 1, 2026 - Saturday, June 27, 2026
  • Regular Registration Cost:
    $250.00
Offerings
OfferingRegistration DatesCostStatus
1:1 w/Sierra Mondays 2:00pm 6/1-6/22 05/15/26 12:00 AM - 05/31/26 05:00 PM$250.001 Available
1:1 w/Sierra Mondays 2:30pm 6/1-6/22 05/15/26 12:00 AM - 05/30/26 11:59 PM$250.001 Available
1:1 w/Sierra Mondays 3:00pm 6/1-6/22 05/15/26 12:00 AM - 05/30/26 11:59 PM$250.00Closed/Full
1:1 w/Sierra Mondays 3:30pm 6/1-6/22 05/15/26 12:00 AM - 05/30/26 11:59 PM$250.00Closed/Full
1:1 w/Sierra Mondays 4:00pm 6/1-6/22 05/15/26 12:00 AM - 05/30/26 11:59 PM$250.001 Available
1:1 w/Sierra Mondays 4:30pm 6/1-6/22 05/15/26 12:00 AM - 05/31/26 05:00 PM$250.001 Available
1:1 w/Carmilla Tuesdays 2:00pm 6/2 - 6/23 05/15/26 12:00 AM - 05/31/26 11:59 PM$250.001 Available
1:1 w/Carmilla Tuesdays 2:30pm 6/2 - 6/23 05/15/26 12:00 AM - 06/01/26 05:00 PM$250.001 Available
1:1 w/Carmilla Tuesdays 3:00pm 6/2 - 6/23 05/15/26 12:00 AM - 05/31/26 11:59 PM$250.00Open
1:1 w/Carmilla Tuesdays 3:30pm 6/2 - 6/23 05/15/26 12:00 AM - 05/31/26 11:59 PM$250.001 Available
1:1 w/Kai Tuesdays 3:30pm 6/2 - 6/23 05/15/26 12:00 AM - 06/01/26 05:00 PM$250.001 Available
1:1 w/Kai Tuesdays 4:00pm 6/2 - 6/23 05/15/26 12:00 AM - 06/01/26 05:00 PM$250.001 Available
1:1 w/Kai Tuesdays 4:30pm 6/2 - 6/23 05/15/26 12:00 AM - 06/01/26 05:00 PM$250.001 Available
1:1 w/Kai Tuesdays 7:00pm 6/2 - 6/23 05/15/26 12:00 AM - 06/01/26 05:00 PM$250.001 Available
1:1 w/Sierra Wednesdays 2:00pm 6/3 - 6/24 05/15/26 12:00 AM - 06/02/26 05:00 PM$250.001 Available
1:1 w/Sierra Wednesays 2:30pm 6/3 - 6/24 05/15/26 12:00 AM - 06/02/26 05:00 PM$250.001 Available
1:1 w/Sierra Wednesday 3:00pm 6/3 - 6/24 05/15/26 12:00 AM - 06/02/26 05:00 PM$250.001 Available
1:1 w/Sierra Wednesdays 3:30pm 6/3 - 6/24 05/15/26 12:00 AM - 06/02/26 05:00 PM$250.001 Available
1:1 w/Sierra Wednesday 4:00pm 6/3 - 6/24 05/15/26 12:00 AM - 06/02/26 05:00 PM$250.001 Available
1:1 w/Sierra Wednesdays 4:30pm 6/3 - 6/24 05/15/26 12:00 AM - 06/02/26 05:00 PM$250.00Closed/Full
1:1 w/Kai Saturdays 8:00am 6/6 - 6/27 05/15/26 12:00 AM - 06/05/26 05:00 PM$250.001 Available
1:1 w/Carmilla Saturdays 9:00am 6/6 - 6/27 05/15/26 12:00 AM - 06/05/26 05:00 PM$250.00Closed/Full
1:1 w/Carmilla Saturdays 9:30am 6/6 - 6/27 05/15/26 12:00 AM - 06/05/26 06:00 PM$250.00Closed/Full
1:1 w/Kai Saturdays 12:00pm 6/6 - 6/27 05/15/26 12:00 AM - 06/05/26 05:00 PM$250.001 Available
1:1 w/Kai Saturdays 12:30pm 6/6 - 6/27 05/15/26 12:00 AM - 06/05/26 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 2:00pm 6/5 - 6/26 05/15/26 12:00 AM - 06/04/26 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 2:30pm 6/5 - 6/26 05/15/26 12:00 AM - 06/04/26 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 3:00pm 6/5 - 6/26 05/15/26 12:00 AM - 06/04/26 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 3:30pm 6/5 - 6/26 05/15/26 12:00 AM - 06/04/26 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 4:00pm 6/5 - 6/26 05/15/26 12:00 AM - 06/04/26 05:00 PM$250.001 Available
1:1 w/Carmilla Fridays 4:30pm 6/5 - 6/26 05/15/26 12:00 AM - 06/04/26 05:00 PM$250.001 Available
Add-Ons
Add-On
REQUIRED FOR NON-MEMBERS - Swim Lesson
REQUIRED FOR NON-MEMBERS - Swim Lesson $35.00 Per Item
REQUIRED FOR NON-MEMBERS EVERY SESSION **Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: 1:1 w/Sierra Mondays 2:00pm 6/1-6/22, 1:1 w/Sierra Mondays 2:30pm 6/1-6/22, 1:1 w/Sierra Mondays 3:00pm 6/1-6/22, 1:1 w/Sierra Mondays 3:30pm 6/1-6/22, 1:1 w/Sierra Mondays 4:00pm 6/1-6/22, 1:1 w/Sierra Mondays 4:30pm 6/1-6/22, 1:1 w/Carmilla Tuesdays 2:00pm 6/2 - 6/23, 1:1 w/Carmilla Tuesdays 2:30pm 6/2 - 6/23, 1:1 w/Carmilla Tuesdays 3:00pm 6/2 - 6/23, 1:1 w/Carmilla Tuesdays 3:30pm 6/2 - 6/23, 1:1 w/Kai Tuesdays 3:30pm 6/2 - 6/23, 1:1 w/Kai Tuesdays 4:00pm 6/2 - 6/23, 1:1 w/Kai Tuesdays 4:30pm 6/2 - 6/23, 1:1 w/Kai Tuesdays 7:00pm 6/2 - 6/23, 1:1 w/Sierra Wednesdays 2:00pm 6/3 - 6/24, 1:1 w/Sierra Wednesays 2:30pm 6/3 - 6/24, 1:1 w/Sierra Wednesday 3:00pm 6/3 - 6/24, 1:1 w/Sierra Wednesdays 3:30pm 6/3 - 6/24, 1:1 w/Sierra Wednesday 4:00pm 6/3 - 6/24, 1:1 w/Sierra Wednesdays 4:30pm 6/3 - 6/24, 1:1 w/Kai Saturdays 8:00am 6/6 - 6/27, 1:1 w/Carmilla Saturdays 9:00am 6/6 - 6/27, 1:1 w/Carmilla Saturdays 9:30am 6/6 - 6/27, 1:1 w/Kai Saturdays 12:00pm 6/6 - 6/27, 1:1 w/Kai Saturdays 12:30pm 6/6 - 6/27, 1:1 w/Carmilla Fridays 2:00pm 6/5 - 6/26, 1:1 w/Carmilla Fridays 2:30pm 6/5 - 6/26, 1:1 w/Carmilla Fridays 3:00pm 6/5 - 6/26, 1:1 w/Carmilla Fridays 3:30pm 6/5 - 6/26, 1:1 w/Carmilla Fridays 4:00pm 6/5 - 6/26, 1:1 w/Carmilla Fridays 4:30pm 6/5 - 6/26