179.Bakersfield | Private Swim – July Sessions - Summer 2026

Private Swim Lessons

Private Swim Lessons

Lessons: 1 per week for 4 weeks

Format: 1:1 Instruction

Lesson Length: 25 minutes

Note: Class dates and times are set and cannot be changed or modified.

Day Session Dates
Monday

June 29 - July 20 

July 13 - Aug 3

Wednesday

July 8 - July 29

July 22 - Aug 12

Saturday

July 11 - Aug 1 

July 25 - Aug 15

Interested in Adult Private Swim Lessons at one of these times?
Email us at swimlessons@inshape.com

Program Details
  • Registration Status:
    Open
  • Regular Registration:
    Thursday, June 18, 2026 - Friday, July 24, 2026
  • Program Duration:
    Monday, June 29, 2026 - Saturday, August 15, 2026
  • Regular Registration Cost:
    $250.00
Offerings
OfferingRegistration DatesCostStatus
1:1 w/Amanda Wednesdays 9:30am 6/24 - 7/15 06/18/26 12:00 AM - 06/23/26 02:00 PM$250.00Closed
1:1 w/Amanda Wednesdays 10:00am 6/24 - 7/15 06/18/26 12:00 AM - 06/23/26 02:00 PM$250.00Closed
1:1 w/Amanda Wednesdays 10:30am 6/24 - 7/15 06/18/26 12:00 AM - 06/23/26 02:00 PM$250.00Closed
1:1 w/Amanda Wednesdays 11:00am 6/24 - 7/15 06/18/26 12:00 AM - 06/23/26 02:00 PM$250.00Closed
1:1 w/Carolina Mondays 5:30pm 6/29 - 7/20 06/23/26 12:00 AM - 06/27/26 11:59 PM$250.001 Available
1:1 w/Carolina Mondays 6:00pm 6/29 - 7/20 06/23/26 12:00 AM - 06/27/26 11:59 PM$250.001 Available
1:1 w/Carolina Mondays 6:30pm 6/29 - 7/20 06/23/26 12:00 AM - 06/27/26 11:59 PM$250.001 Available
1:1 w/Carolina Mondays 7:00pm 6/29 - 7/20 06/23/26 12:00 AM - 06/28/26 02:00 PM$250.001 Available
1:1 w/ Amanda Wednesdays 5:00pm 7/8 - 7/29 06/18/26 12:00 AM - 07/07/26 02:00 PM$250.001 Available
1:1 w/ Amanda Wednesdays 5:30p 7/8 - 7/29 06/18/26 12:00 AM - 07/07/26 02:00 PM$250.001 Available
1:1 w/ Amanda Wednesdays 6:00p 7/8 - 7/29 06/18/26 12:00 AM - 07/07/26 02:00 PM$250.001 Available
1:1 w/ Amanda Wednesdays 6:30pm 7/8 - 7/29 06/18/26 12:00 AM - 07/07/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 11:30am 7/11 - 8/1 06/18/26 12:00 AM - 07/10/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 12:00pm 7/11 -8/1 06/18/26 12:00 AM - 07/10/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 12:30pm 7/11 -8/1 06/18/26 12:00 AM - 07/10/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 1:00pm 7/11 -8/1 06/18/26 12:00 AM - 07/10/26 02:00 PM$250.001 Available
1:1 w/Amanda Mondays 9:30am 7/13 - 8/3 06/18/26 12:00 AM - 07/12/26 02:00 PM$250.001 Available
1:1 w/ Amanda Mondays 10:00am 7/13 - 8/3 06/18/26 12:00 AM - 07/12/26 05:00 PM$250.001 Available
1:1 w/ Amanda Mondays 10:30am 7/13 - 8/3 06/18/26 12:00 AM - 07/12/26 05:00 PM$250.001 Available
1:1 w/ Amanda Mondays 11:00am 7/13 - 8/3 06/18/26 12:00 AM - 07/12/26 05:00 PM$250.001 Available
1:1 w/Carolina Wednesdays 9:30am 7/22 - 8/12 06/23/26 12:00 AM - 07/21/26 02:00 PM$250.001 Available
1:1 w/Carolina Wednesdays 10:00am 7/22 - 8/12 06/23/26 12:00 AM - 07/21/26 02:00 PM$250.001 Available
1:1 w/Carolina Wednesdays 10:30am 7/22 - 8/12 06/23/26 12:00 AM - 07/21/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 1:00pm 7/25 - 8/15 06/18/26 12:00 AM - 07/24/26 02:00 PM$250.001 Available
1:1 w/Carolina Wednesdays 11:00am 7/22 - 8/12 06/23/26 12:00 AM - 07/21/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 11:30am 7/25 - 8/15 06/18/26 12:00 AM - 07/24/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 12:00pm 7/25 -8/15 06/18/26 12:00 AM - 07/24/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 12:30pm 7/25 - 8/15 06/18/26 12:00 AM - 07/24/26 02:00 PM$250.001 Available
1:1 w/Celicity Saturdays 1:00pm 7/25 - 8/15 06/23/26 12:00 AM - 07/23/26 11:59 PM$250.001 Available
Add-Ons
Add-On
*REQUIRED FOR NON-MEMBERS - Swim Lesson
*REQUIRED FOR NON-MEMBERS - Swim Lesson $35.00 Per Item
REQUIRED FOR NON-MEMBERS EVERY SESSION **Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: 1:1 w/Amanda Wednesdays 9:30am 6/24 - 7/15, 1:1 w/Amanda Wednesdays 10:00am 6/24 - 7/15, 1:1 w/Amanda Wednesdays 10:30am 6/24 - 7/15, 1:1 w/Amanda Wednesdays 11:00am 6/24 - 7/15, 1:1 w/Carolina Mondays 5:30pm 6/29 - 7/20, 1:1 w/Carolina Mondays 6:00pm 6/29 - 7/20, 1:1 w/Carolina Mondays 6:30pm 6/29 - 7/20, 1:1 w/Carolina Mondays 7:00pm 6/29 - 7/20, 1:1 w/ Amanda Wednesdays 5:00pm 7/8 - 7/29, 1:1 w/ Amanda Wednesdays 5:30p 7/8 - 7/29, 1:1 w/ Amanda Wednesdays 6:00p 7/8 - 7/29, 1:1 w/ Amanda Wednesdays 6:30pm 7/8 - 7/29, 1:1 w/Celicity Saturdays 11:30am 7/11 - 8/1, 1:1 w/Celicity Saturdays 12:00pm 7/11 -8/1, 1:1 w/Celicity Saturdays 12:30pm 7/11 -8/1, 1:1 w/Celicity Saturdays 1:00pm 7/11 -8/1, 1:1 w/Amanda Mondays 9:30am 7/13 - 8/3, 1:1 w/ Amanda Mondays 10:00am 7/13 - 8/3, 1:1 w/ Amanda Mondays 10:30am 7/13 - 8/3, 1:1 w/ Amanda Mondays 11:00am 7/13 - 8/3, 1:1 w/Carolina Wednesdays 9:30am 7/22 - 8/12, 1:1 w/Carolina Wednesdays 10:00am 7/22 - 8/12, 1:1 w/Carolina Wednesdays 10:30am 7/22 - 8/12, 1:1 w/Celicity Saturdays 1:00pm 7/25 - 8/15, 1:1 w/Carolina Wednesdays 11:00am 7/22 - 8/12, 1:1 w/Celicity Saturdays 11:30am 7/25 - 8/15, 1:1 w/Celicity Saturdays 12:00pm 7/25 -8/15, 1:1 w/Celicity Saturdays 12:30pm 7/25 - 8/15, 1:1 w/Celicity Saturdays 1:00pm 7/25 - 8/15