22.Mooney MON & WED 9/9 Session: M/W 9/9-10/2 - Fall 2024

Monday & Wednesday
2 lessons per week for 4 weeks

Session dates:

  • September 9 - October 2

Session times:

  • 5:30pm - 6:10pm

Classes offered: Youth levels 1 - 6 

Program Details
  • Registration Status:
    Closed
  • Early Bird Registration:
    Wednesday, July 31, 2024 - Thursday, August 29, 2024
  • Regular Registration:
    Friday, August 30, 2024 - Monday, September 9, 2024
  • Program Duration:
    Monday, September 9, 2024 - Wednesday, October 2, 2024
  • Early Registration Cost:
    $155.00
  • Regular Registration Cost:
    $175.00
Offerings
 Registration DatesCostStatus

Offering: LVL 1 Preschool 5:30pm Mon&Wed - DOB: 09/10/18 - 09/09/21 (3.0, 4.0, and 5.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 08/29/24 11:59 PM$155.00Closed
 Regular: 08/30/24 12:00 AM - 09/09/24 11:59 PM$175.00Closed

Offering: LVL 1 School Age 5:30pm Mon&Wed - DOB: 09/10/11 - 09/09/18 (6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 08/29/24 11:59 PM$155.00Closed
 Regular: 08/30/24 12:00 AM - 09/05/24 11:59 PM$175.00Closed

Offering: LVL 2 5:30pm Mon&Wed - DOB: 09/10/10 - 09/09/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, and 13.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 08/29/24 11:59 PM$155.00Closed
 Regular: 08/30/24 12:00 AM - 09/05/24 11:59 PM$175.00Closed

Offering: LVL 3 5:30pm Mon&Wed - DOB: 09/10/10 - 09/09/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, and 13.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 08/29/24 11:59 PM$155.00Closed
 Regular: 08/30/24 12:00 AM - 09/05/24 11:59 PM$175.00Closed

Offering: LVL 4 5:30pm Mon&Wed - DOB: 09/10/10 - 09/09/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, and 13.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 08/29/24 11:59 PM$155.00Closed
 Regular: 08/30/24 12:00 AM - 09/05/24 11:59 PM$175.00Closed

Offering: LVL 5 5:30pm Mon&Wed - DOB: 09/10/10 - 09/09/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, and 13.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 08/29/24 11:59 PM$155.00Closed
 Regular: 08/30/24 12:00 AM - 09/05/24 11:59 PM$175.00Closed

Offering: LVL 6 5:30pm Mon&Wed - DOB: 09/10/10 - 09/09/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, and 13.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 08/29/24 11:59 PM$155.00Closed
 Regular: 08/30/24 12:00 AM - 09/05/24 11:59 PM$175.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: LVL 1 Preschool 5:30pm Mon&Wed, LVL 2 5:30pm Mon&Wed, LVL 3 5:30pm Mon&Wed, LVL 4 5:30pm Mon&Wed, LVL 5 5:30pm Mon&Wed, LVL 6 5:30pm Mon&Wed, LVL 1 School Age 5:30pm Mon&Wed