61.Browns Valley SAT 9/14 Session: 9/14-10/19 - Fall 2024

Saturday
1 lessons per week for 6 weeks

Session dates:

  • September 14 - October 19

Session times:

  • 9:30am - 10:00am Parent and Child
  • 10:05 - 10:35am Parent and Child
  • 10:15am - 10:55am Youth Levels
  • 11:00am - 11:40am Youth Levels 

Classes offered: Youth levels 1 - 5  

Program Details
  • Registration Status:
    Closed
  • Early Bird Registration:
    Wednesday, July 31, 2024 - Tuesday, September 3, 2024
  • Regular Registration:
    Wednesday, September 4, 2024 - Thursday, September 12, 2024
  • Program Duration:
    Saturday, September 14, 2024 - Saturday, October 19, 2024
  • Early Registration Cost:
    $115.00 - $125.00
  • Regular Registration Cost:
    $135.00 - $145.00
Offerings
 Registration DatesCostStatus

Offering: Parent & Child 9:30am SAT - DOB: 03/15/21 - 03/14/24 (0.5, 1.5, and 2.5 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$115.00Closed
 Regular: 09/04/24 12:00 AM - 09/12/24 12:00 AM$135.00Closed

Offering: Parent & Child 10:05am SAT - DOB: 09/15/19 - 03/14/24 (0.5, 1.5, 2.5, 3.5, and 4.5 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$115.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$135.00Closed

Offering: LVL 1 10:15am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed

Offering: LVL 2 10:15am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed

Offering: LVL 3 10:15am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed

Offering: LVL 4/5 10:15am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed

Offering: LVL 1 11:00am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed

Offering: LVL 2 11:00am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed

Offering: LVL 3 11:00am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed

Offering: LVL 4/5 11:00am SAT - DOB: 09/15/11 - 09/14/21 (3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, and 12.0 year olds)

 Early Bird: 07/31/24 12:00 AM - 09/04/24 12:00 AM$125.00Closed
 Regular: 09/04/24 12:00 AM - 09/11/24 12:00 AM$145.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
The non-member add-on rate is an additional fee for individuals who are not current or active members of In-Shape Family Fitness but still would like to access the swim lesson program offering. 1 add-on per session per child you are enrolling for. See non-member add-on terms and conditions for further details.Available for the following Offerings: Parent & Child 9:30am SAT, LVL 1 10:15am SAT, LVL 2 10:15am SAT, LVL 3 10:15am SAT, LVL 4/5 10:15am SAT, LVL 1 11:00am SAT, LVL 2 11:00am SAT, LVL 3 11:00am SAT, LVL 4/5 11:00am SAT