22.Mooney Oct Private Swim - Fall 2024

Private Swim
1 lessons per week for 4 weeks

1:1 Instruction

25 Minute Lessons

Session dates:

*Class dates and times are set and cannot be changed or modified.

  • Tuesdays October 8 - 29 (4 week session)
  • Fridays October 11 - November 1 (4 week session)
  • Saturdays October 12 - November 2 (4 week session)

Session times:

  • Tuesdays 5:00pm - 8:00pm
  • Fridays 10:00am - 2:30pm
  • Saturdays12:0pm - 2:00pm

Interested in Adult Private Swim Lessons at one of the times offered?  Email us at swimlessons@inshape.com

Program Details
  • Registration Status:
    Closed
  • Regular Registration:
    Thursday, July 25, 2024 - Thursday, October 24, 2024
  • Program Duration:
    Thursday, October 10, 2024 - Thursday, October 31, 2024
  • Regular Registration Cost:
    $250.00
Offerings
OfferingRegistration DatesCostStatus
1:1 w/JD Tues 5:00pm 10/8-10/29 07/25/24 12:00 AM - 10/06/24 11:59 PM$250.00Closed
1:1 w/JD Tues 5:30pm 10/8-10/29 07/25/24 12:00 AM - 10/06/24 11:59 PM$250.00Closed
11:1 w/JD Tues 6:00pm 10/8-10/29 07/25/24 12:00 AM - 10/06/24 11:59 PM$250.00Closed
1:1 w/JD Tues 6:30pm 10/8-10/29 07/25/24 12:00 AM - 10/06/24 11:59 PM$250.00Closed
1:1 w/JD Tues 7:00pm 10/8-10/29 07/25/24 12:00 AM - 10/06/24 11:59 PM$250.00Closed
1:1 w/JD Tues 7:30pm 10/8-10/29 07/25/24 12:00 AM - 10/06/24 11:59 PM$250.00Closed
1:1 w/Camilla Fridays 10:00am 10/11-11/1 07/31/24 12:00 AM - 10/09/24 11:59 PM$250.00Closed
1:1 w/Camilla Fridays 10:30am 10/11-11/1 07/31/24 12:00 AM - 10/09/24 11:59 PM$250.00Closed
1:1 w/Camilla Fridays 11:00am 10/11-11/1 07/31/24 12:00 AM - 10/09/24 11:59 PM$250.00Closed
1:1 w/Camilla Fridays 11:30am 10/11-11/1 07/31/24 12:00 AM - 10/09/24 11:59 PM$250.00Closed
1:1 w/Camilla Saturdays 12:00pm 10/12-11/2 07/31/24 12:00 AM - 10/10/24 11:59 PM$250.00Closed
1:1 w/Camilla Saturdays 12:30pm 10/12-11/2 07/31/24 12:00 AM - 10/10/24 11:59 PM$250.00Closed
1:1 w/Camilla Saturdays 1:00pm 10/12-11/2 07/31/24 12:00 AM - 10/10/24 11:59 PM$250.00Closed
1:1 w/Camilla Saturdays 1:30pm 10/12-11/2 07/31/24 12:00 AM - 10/10/24 11:59 PM$250.00Closed
1:1 w/JD SAT 10:15am 10/26-11/16 10/21/24 12:00 AM - 10/24/24 11:59 PM$250.00Closed
1:1 w/JD SAT 10:45am 10/26-11/16 10/21/24 12:00 AM - 10/24/24 11:59 PM$250.00Closed
1:1 w/JD SAT 11:15am 10/26-11/16 10/21/24 12:00 AM - 10/24/24 11:59 PM$250.00Closed
1:1 w/JD SAT 11:45am 10/26-11/16 10/21/24 12:00 AM - 10/24/24 11:59 PM$250.00Closed
Add-Ons
Add-On
Non-Member Lesson Add-On Rate
Non-Member Lesson Add-On Rate $35.00 Per Item
**Non-Member Participation Requirements:** Individuals who are not current or active members of In-Shape Fitness and wish to join the swim lesson program must pay a non-member add-on fee. This fee applies to each session for every participant enrolled. For more information, please refer to the non-member add-on terms and conditions.Available for the following Offerings: 1:1 w/JD Tues 5:00pm 10/8-10/29, 1:1 w/JD Tues 5:30pm 10/8-10/29, 11:1 w/JD Tues 6:00pm 10/8-10/29, 1:1 w/JD Tues 6:30pm 10/8-10/29, 1:1 w/JD Tues 7:00pm 10/8-10/29, 1:1 w/JD Tues 7:30pm 10/8-10/29, 1:1 w/Camilla Fridays 10:00am 10/11-11/1, 1:1 w/Camilla Fridays 10:30am 10/11-11/1, 1:1 w/Camilla Fridays 11:00am 10/11-11/1, 1:1 w/Camilla Fridays 11:30am 10/11-11/1, 1:1 w/Camilla Saturdays 12:00pm 10/12-11/2, 1:1 w/Camilla Saturdays 12:30pm 10/12-11/2, 1:1 w/Camilla Saturdays 1:30pm 10/12-11/2