NOCO Futsal League Session 2 - Winter 2025
WHEN: January 11th - February 8th (Games will be on Saturdays)
AGE GROUPS:
U7/U8 Boys/Girls (2018/2017) - $400 per team
U9/U10 Boys/Girls (2016/2015) - $400 per team
U11/12 Boys and Girls (2014/2013) - $450 per team
U13/U14 Boys and Girls (2012/2011) - $450 per team
HS Coed Division (2010/2007) - $500 per team
*Each team will play 2 games a day during the scheduled dates. Total of 8 games per session.
*Recommended roster of 7-8 players. Games will be 5v5 (4 field players,1 GK)
Program Details
- Registration Status:
Open- Early Bird Registration:
Wednesday, May 1, 2024 - Saturday, November 30, 2024- Regular Registration:
Sunday, December 1, 2024 - Tuesday, December 31, 2024- Late Registration:
Wednesday, January 1, 2025 - Saturday, January 18, 2025- Program Duration:
Saturday, January 11, 2025 - Saturday, February 8, 2025- Early Registration Cost:
$350.00 - $450.00- Regular Registration Cost:
$400.00 - $500.00- Late Registration Cost:
$450.00 - $550.00
Team Frequently Asked Questions
- How long is the league?:
This is a 6 week long league!- How Many player are on the court?:
5v5 (4 field players,1 GK)- How many players players roster?:
Recommended roster of 7-8 players- How long are the games?:
The games are 24 minute halves with a 2 minute half time.- Will the walls be in play?:
No walls are allowed!
Offerings
| Early Bird: 05/01/24 12:00 AM - 12/01/24 12:00 AM | $350.00 | Open |
| Regular: 12/01/24 12:00 AM - 12/31/24 12:00 AM | $400.00 | Not Open Yet |
| Late: 12/31/24 12:00 AM - 01/18/25 12:00 AM | $450.00 | Not Open Yet |
| Early Bird: 05/01/24 12:00 AM - 12/01/24 12:00 AM | $350.00 | Open |
| Regular: 12/01/24 12:00 AM - 12/31/24 12:00 AM | $400.00 | Not Open Yet |
| Late: 12/31/24 12:00 AM - 01/18/25 12:00 AM | $450.00 | Not Open Yet |
| Early Bird: 05/01/24 12:00 AM - 12/01/24 12:00 AM | $400.00 | Open |
| Regular: 12/01/24 12:00 AM - 12/31/24 12:00 AM | $450.00 | Not Open Yet |
| Late: 12/31/24 12:00 AM - 01/18/25 12:00 AM | $500.00 | Not Open Yet |
| Early Bird: 05/01/24 12:00 AM - 12/01/24 12:00 AM | $400.00 | Open |
| Regular: 12/01/24 12:00 AM - 12/31/24 12:00 AM | $450.00 | Not Open Yet |
| Late: 12/31/24 12:00 AM - 01/18/25 12:00 AM | $500.00 | Not Open Yet |
| Early Bird: 05/01/24 12:00 AM - 12/01/24 12:00 AM | $400.00 | Open |
| Regular: 12/01/24 12:00 AM - 12/31/24 12:00 AM | $450.00 | Not Open Yet |
| Late: 12/31/24 12:00 AM - 01/18/25 12:00 AM | $500.00 | Not Open Yet |
| Early Bird: 05/01/24 12:00 AM - 12/01/24 12:00 AM | $400.00 | Open |
| Regular: 12/01/24 12:00 AM - 12/31/24 12:00 AM | $450.00 | Not Open Yet |
| Late: 12/31/24 12:00 AM - 01/18/25 12:00 AM | $500.00 | Not Open Yet |
| Early Bird: 05/01/24 12:00 AM - 12/01/24 12:00 AM | $450.00 | Open |
| Regular: 12/01/24 12:00 AM - 12/31/24 12:00 AM | $500.00 | Not Open Yet |
| Late: 12/31/24 12:00 AM - 01/18/25 12:00 AM | $550.00 | Not Open Yet |
Team Add-Ons
Donate to our scholarship fund! Donate to our scholarship fund!Available for the following Offerings: U7/U8 Boys/Girls (2018/2017), U9/U10 Boys/Girls (2016/2015), U11/U12 Boys (2014/2013), U11/U12 Girls (2014/2013), U13/U14 Boys (2012/2011), U13/U14 Girls (2012/2011), HS Coed Division (2010/2007)
|
Roster Add-Ons
Donate to our scholarship fund! Donate to our scholarship fund!Available for the following Offerings: U7/U8 Boys/Girls (2018/2017), U9/U10 Boys/Girls (2016/2015), U11/U12 Boys (2014/2013), U11/U12 Girls (2014/2013), U13/U14 Boys (2012/2011), U13/U14 Girls (2012/2011), HS Coed Division (2010/2007)
|