2025 Titans Final Payment - Summer 2025
Titans Player Finals Payment. This includes the remaining balance from indoor usage, utilities, remaining tournament fees, uniforms, equipment, umpire fees for league play.
Program Details
- Registration Status:
Closed - Regular Registration:
Thursday, February 13, 2025 - Tuesday, February 25, 2025 - Late Registration:
Wednesday, February 26, 2025 - Friday, March 7, 2025 - Program Duration:
Friday, February 14, 2025 - Friday, February 28, 2025 - Regular Registration Cost:
$475.00 - $1,200.00 - Late Registration Cost:
$500.00 - $1,225.00
Offerings
Schedule Grid
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $475.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $500.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $650.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $675.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $650.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $675.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $700.00 | Closed |
| Late: 02/25/25 12:00 AM - 03/02/25 12:00 AM | $725.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $700.00 | Closed |
| Late: 02/25/25 12:00 AM - 03/04/25 12:00 AM | $725.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $650.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $675.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $800.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $825.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $800.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $825.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $700.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $725.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $1,200.00 | Closed |
| Late: 02/25/25 12:00 AM - 02/28/25 12:00 AM | $1,225.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $650.00 | Closed |
| Late: 02/25/25 12:00 AM - 03/02/25 12:00 AM | $675.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $650.00 | Closed |
| Late: 02/25/25 12:00 AM - 03/07/25 12:00 AM | $675.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $1,000.00 | Closed |
| Late: 02/25/25 12:00 AM - 03/04/25 12:00 AM | $1,025.00 | Closed |
| Regular: 02/13/25 12:00 AM - 02/25/25 12:00 AM | $500.00 | Closed |
| Late: 02/25/25 12:00 AM - 03/05/25 12:00 AM | $525.00 | Closed |
Add-Ons
Titans Evo Shield Helmet $45.00 Per Item Royal Blue Titans Helmet - chosen from the Uniform Ordering Site. Please add unto order.Available for the following Offerings: U8 Blue, u9 Blue, u10 Blue, u11 Gray, u11 Blue, u12 Blue, u13 Gray, u13 Blue, u14 Gray, u14 Blue, u15 Blue, u16 Gray, u17 Blue - Full Payment, u17 Blue - Final Payment
|